Link for ALL the 2025 Antech Tests:
To open the Antech spreadsheet in a new window, click the ↗️ arrow at the top right side of the below embedded Google Sheet
New Antech Login: https://www.healthtracks.com/testOrdersResults
clinic: 4976
username: tcvcgood | password: antech
Antech Labs & Pricing
Commonly Used Antech Profiles
Wellness & Pre-Anesthetic Panels
Reason for Bloodwork | Antech Panel | Notes for Testing | Tubes Needed | Timing the Test |
Pre-anesthetic Bloodwork - Routine | SA516 | Fast for 10 to 12 hours before blood drawn | Red top tube & Purple tube | Fasting required |
Pre-anesthetic Bloodwork - Suspect Bleeding - Large Masses & Periodontal disease | SA054 | Fast for 10 to 12 hours before blood drawn | Red top tube, Purple tube, and Blue Tube | Fasting required |
GHP Chem with Lytes, SDMA, CBC | SA1204 | Fast for 10 to 12 hours before blood drawn | Red top tube & Purple tube | Fasting Required |
GHP Chem with Lytes, SDMA, CBC, T4
| SA1212 | Fast for 10 to 12 hours before blood drawn | Red top tube & Purple tube | Fasting Required |
GHP with Lytes, SDMA, CBC, UA | SA1210 | Fast for 10 to 12 hours before blood drawn; collect urine | Red top tube, purple tube, and White Top (Urine) | Fasting Required |
GHP Chem with Lytes, SDMA, CBC, T4, UA | SA1214 | Fast for 10 to 12 hours before blood drawn; collect urine | Red top tube, purple tube, and White Top (Urine) | Fasting Required |
Geriatric Panel with SDMA, Feline (Vet Screen with SDMA, CBC, T4, FeLV, FIV, and Urinalysis) | SA924 | Ideally fast for 10 to 12 hours before blood drawn; collect urine | Red top tube, purple tube, and White Top (Urine) | Fasting Ideal |
Cat Scan Plus (Superchem with SDMA, CBC, Total T4, FeLV, and FIV) | SA220 | Ideally fast for 10 to 12 hours before blood drawn | Red top tube & purple tube | Fasting Ideal |
GHP with Lytes, SDMA, CBC, UA | SA1210 | Ideally fast for 10 to 12 hours before blood drawn | Red top tube, purple tube, white tube | Fasting Required |
Superchem with SDMA, CBC, Total T4, Free T4 by ED, and TSH | SA080 | Ideally fast for 10 to 12 hours before blood drawn | Red top tube, purple tube | Fasting Required |
Adult Chem with SDMA, T4, KeyScreen® | KS670 | Ideally fast for 10 to 12 hours before blood drawn | Red top tube, purple tube; white tube for feces | Fasting Required |
Feline Adult Wellness with SDMA, O&P, UA, FeLV, and FIV | SA629 | Ideally fast for 10 to 12 hours before blood drawn | Red top tube, purple tube; white tube for feces | Fasting Required |
FIV by IFA / FeLV by ELISA | SA260 (ADD07 as an addon) | no fasting necessary | 0.5 mL serum in red top or serum separator tube | Most FeLV-infected cats will test positive within 30 days of exposure. Vaccinated cats, kittens born to FIV-infected queens, and kittens born to FIV-vaccinated queens may test positive for antibodies against FIV. |
Electrolytes | ㅤ | ㅤ | ㅤ | ㅤ |
Liver bloodwork & Phenobarbital
Reason for Bloodwork | Antech Panel | Notes for Testing | Tubes Needed | Timing the Test |
Liver (hepatic) bloodwork | SA324 | Typically performed to recheck liver bloodwork after starting an NSAID or rechecking liver elevations from routine bloodwork | Red top tube | 12 hour fasting for most accurate results; false elevations in liver values and liver products can occur if not fasted |
Phenobarbital | T750 | A small amount of food with the Phenobarbital is OK; phenobarb needs to be administered for two weeks before testing to allow the drug to reach a steady state | separate the serum into a separate tube without a serum separator | Fast for 12 hours |
Phenobarbital Panel | SA830 | Liver Chemistry, CBC, Bile Acids, Phenobarbital; a small amount of food with the Phenobarbital is OK; phenobarb needs to be administered for two weeks before testing to allow the drug to reach a steady st | Purple top, serum in red top; after spinning down the red top tube, separate the serum into a separate tube without a serum separator | Fast for 12 hours |
Bile Acids - Pre & Post | T220 | Bile acids pre and post; need to feed Purina EN (large ball of canned food) and obtain another serum sample in 2 hours | Two serum separator tubes - mark Pre and Post on each tube | Fast for 12 hours before Pre; feed moderately fat meal (Purina EN canned) |
Renal Bloodwork & Urine
Reason for Bloodwork | Antech Panel | Notes for Testing | Tubes Needed | Timing the Test |
Kidney bloodwork (just chemistry) | T7008 | if on medication for kidneys, OK to give morning meds with a small amount of food | Red top tube | Fast for 12 hours |
Kidney bloodwork (chemistry & CBC) | T7008 & T330 | If on medication for kidneys, OK to give morning meds with a small amount of food | Red top tube and purple top tube | Fast for 12 hours |
Kidney profile (chemistry, CBC, and urinalysis) | SA310 | urine can be collected either as a cysto or a free catch; ideally, the urine is collected mid-stream for a free urine catch; if on medication for kidneys, OK to give morning meds with a small amount of food | Purple top tube, red top tube, and urine tube | Fast for 12 hours; |
*Recommended* Kidney Bloodwork (CBC & Chemistry), Urinalysis, and Urine Protein: Creatinine Ratio | SA310
ADD230 | If on medication for kidneys, OK to give morning meds with a small amount of food | Red top, purple top, and urine. For dogs, ideally the owner brings in three different urine samples (different days) that’s blended together for the UPCR test. | Fast for 12 hours; for dogs, bring in three urine samples collected on different days |
Urinalysis | T760 | Notate whether the urine was collected by a cysto or free-catch (ideally mid stream) | White top tube | N/A |
Urinalysis - Add On | ADD220 | Notate whether the urine was collected by a cysto or free-catch (ideally mid stream) | White top tube | N/A |
Urine Culture | M130 | Strongly recommend obtaining via cystocentesis; Please spray the TOP white top tube w/ alcohol and change the needle on the syringe before transferring urine; notate if cystocentesis or free catch | White top tube | N/A |
Urine Culture & Urinalysis | M133 | Strongly recommend obtaining via cystocentesis; Please spray the TOP white top tube w/ alcohol and change the needle on the syringe before transferring urine; notate if cystocentesis or free catch | White top tube | N/A |
Urine Protein: Creatinine Ratio | T775 | Ideally three different morning urine samples mixed together | White top tube | N/A |
RBC, WBC, & Platelets
Reason for Bloodwork | Antech Panel | Notes for Testing | Tubes Needed | Timing the Test |
CBC (Complete Blood Count) | T330 | ㅤ | Purple top tube | No fasting required |
CBC / Path Review | T331 | Prepare red blood smear slides in addition to the purple top tube | Purple top tubes and slides | no fasting needed |
Gastrointestinal Health & Fecal Testing
Reason for Bloodwork | Antech Panel | Notes for Testing | Tubes Needed | Timing the Test |
Maldigestion Profile - Canine - Cobalamin/Folate/TLI | SA160 | Fast for 10 to 12 hours before blood drawn | Red top tube | Fasting required |
Maldigestion Profile - Feline - Cobalamin/Folate/TLI | SA275 | Fast for 10 to 12 hours before blood drawn | Red top tube | Fasting required |
Ova and Parasite (O&P) with Giardia | T808 | Should be submitted within 24 hours of defecation | Fecal collection tube | + |
GI Keyscreen Test - PCR Testing | T991 | 0.3 grams of fresh feces (minimum 0.15 grams, 1 gram is recommended if patient is experiencing diarrhea) | Fecal collection tube | ㅤ |
Endocrine - Thyroid, Cushing’s, & Addison’s
Reason for Bloodwork | Antech Panel | Notes for Testing | Tubes Needed | Timing the Test |
Urine Cortisol/Creatinine Ratio | T770 | Initial screening test for Cushing’s disease | Urine (1 mL) | Needs to stay refrigerated; sample stable for 5 days. Owners should collect this at home - ideally first thing in the AM. |
Low-Dose Dexamethasone Test | DEX3 | One pre and two post; post separated by 4 hours | Please label red top tubes pre and 2x post with their times | ㅤ |
ACTH Stimulation Test | ACTH2 | One pre and one post - separated by one hour | Please label red top tubes pre and post with their times | Recommend testing 4 to 6 hours after the morning Vetoryl is administered |
Thyroid Profile (TSH & free T4 by equilibrium dialysis) | SA390 | This is typically performed to confirm a dog is hypothyroid 🙂 | Red top tube | Fast for 12 hours as serum can affect the results |
Initial Thyroid Screen & Thyroid Rechecks (hyperthyroid & hypothyroid cases) | T495 | A small amount of food with the Thryo Tab is OK | Red top tube | Fast for 12 hours; hypothyroid rechecks should be scheduled 4 to 6 hours after the morning Thyro Tab dose; no timing needed for hyperthyroid tx rechecks |
Fructosamine | S16345 | 2-3 week assessment of glucose levels; typical confirmatory test for feline diabetes | Red top tube | Fast for 10 to 12 hours |
Ionized Calcium | S18537 | Need to freeze serum before submitting. Keep ice bags with sample. | Separate serum into a white top tube or red top tube without serum separator gel. Freeze sample | Fast for 12 hours |
Ionizerd Calcium / PTH | S16595 | Need to freeze serum before submitting. Keep ice bags with sample. | Separate serum into a white top tube or red top tube without serum separator gel. Freeze sample | Fast for 12 hours |
Masses & Wounds
Reason for Bloodwork | Antech Panel | Notes for Testing | Tubes Needed | Timing the Test |
Aerobic Culture | M020 | ㅤ | Culture tube | ㅤ |
Anaerobic Culture | M030 | ㅤ | Culture tube | ㅤ |
Extended Profile Culture | No Code | Can be requested for infections with antibiotic resistance; Antech will use the initial sample provided | Culture tube | ㅤ |
Culture Aerobic and Anaerobic | M040 | ㅤ | Culture tube | ㅤ |
Cytology | CYTO | Additional sources are charged differently. | Placed on Slides & Packed in Slide Containers | ㅤ |
Histopathology | FBX | Preparation of submitted sample and microscopic interpretation by anatomic pathologist. Additional sources are charged differently. | Formalin bottle | ㅤ |
Adding an Inactivated Test to Ezyvet
Go to the Right Section to Find the Test

Add the Test
